Tuesday, November 26, 2013

This Weeks Weather !

JourHeureTemp.Vent km/hPluie
sur 3h
HumiditéPressionTemps
dir.moy.raf.
Mar
26
16:00-0 °CNord-Est : 36 °2040--74 %1032 hPaCiel clair
19:00-4 °CNord-Nord-Est : 32 °1550--88 %1034 hPaCiel clair
22:00-5 °CNord-Est : 40 °1550--90 %1034 hPaCiel clair
Mer
27
01:00-5 °CNord-Est : 42 °1545--90 %1033 hPaCiel clair
04:00-6 °CNord-Est : 42 °1535--92 %1033 hPaCiel clair
07:00-6 °CNord-Est : 41 °1035--95 %1032 hPaCiel clair
10:00-3 °CNord-Est : 45 °2045--79 %1033 hPaCiel clair
13:001 °CNord-Est : 54 °2040--60 %1032 hPaCiel clair
16:00-0 °CEst-Nord-Est : 58 °1530--64 %1031 hPaCiel clair
19:00-5 °CEst : 84 °10----83 %1033 hPaCiel clair
22:00-6 °CEst : 98 °5----83 %1034 hPaCiel clair
Jeu
28
01:00-7 °CEst-Sud-Est : 111 °5----81 %1035 hPaCiel clair
04:00-7 °CEst-Sud-Est : 108 °5----86 %1034 hPaCiel clair
07:00-7 °CEst-Nord-Est : 76 °5----85 %1034 hPaCiel clair
10:00-2 °CEst : 80 °5----62 %1035 hPaCiel clair
13:002 °CNord-Est : 54 °10----51 %1034 hPaCiel clair
16:001 °CEst-Nord-Est : 58 °10----60 %1033 hPaMitigé
19:00-4 °CEst : 82 °10----69 %1034 hPaMitigé
22:00-4 °CEst : 90 °5----64 %1035 hPaMitigé
Ven
29
01:00-4 °CEst : 99 °5----60 %1034 hPaPeu nuageux
04:00-4 °CEst : 90 °5----64 %1032 hPaCiel clair
07:00-5 °CEst-Nord-Est : 76 °5----80 %1032 hPaCiel clair
10:001 °CEst-Sud-Est : 116 °0----69 %1031 hPaCiel clair
13:006 °CNord-Ouest : 308 °5----76 %1029 hPaCiel clair
16:004 °COuest-Nord-Ouest : 301 °5----93 %1027 hPaMitigé
19:002 °COuest-Sud-Ouest : 251 °10----99 %1026 hPaMitigé
22:002 °COuest : 261 °15351.6 mm99 %1024 hPaPluie faible
Sam
30
01:003 °COuest-Nord-Ouest : 283 °15401.6 mm99 %1022 hPaPluie faible


Gorgeous seasonal weather, at last the snow and rain has left us, this is more like what we expect at this time of year. In the sunshine, it's lovely, but beware, when the sunsets, along with that North Easterly wind, it is bitingly cold.

No comments:

Post a Comment